Budget Desk
Budget submission requested by underwriter
Closing Cost Breakdown: $780,000 DSCR Standard · 80% LTV
| Cost Item | Basis | Amount |
|---|---|---|
| Origination Fee | 1.0% of loan | $7,800 |
| Processing Fee | Fixed | $1,500 |
| Appraisal est. | Third party | $650 |
| Title Insurance est. | Per lender rate sheet | $2,400 |
| Attorney / Settlement est. | Third party | $1,200 |
| Recording Fees | County | $125 |
| Survey | Waived | $0 |
| Inspection est. | Third party | $350 |
| 6-Month Reserve (PITIA) | Required by lender | $8,400 |
| Total Closing Costs | $22,425 |
Budget Summary
Purchase Price $975,000
Loan Amount $780,000
Down Payment (20%) $195,000
Total Closing Costs $22,425
Cash Required at Closing $217,425
Est. Monthly P&I $5,381
DSCR 1.28 ✓
Rate / Points 8.25% / 2.0