Pipeline 9 Deals
Manage your active loan submissions
| App # | Loan # | Borrower | Date Submitted | Product Type | Loan Amount | State | Status |
|---|---|---|---|---|---|---|---|
| #741203 | CL-2024-00091 | Northgate Properties LLC | Mar 5, 2024 | DSCR Standard | $780,000 | WA | Funded |
| #741218 | CL-2024-00107 | Pacific Bridge Capital | Apr 14, 2024 | DSCR Standard | $1,450,000 | OR | Funded |
| — | CL-2024-00033 | Redwood Asset Group | Mar 11, 2024 | DSCR | $520,000 | CA | UnderwritingBudget Required |
| — | CL-2024-00088 | Clearwater Holdings Inc | Apr 2, 2024 | DSCR | $940,000 | NV | UnderwritingBudget Required |
| #741196 | CL-2024-00022 | Daniel Farrow | Feb 28, 2024 | RTL | $315,000 | TX | Submitted |
| #741227 | CL-2024-00114 | Sandra Okafor | Apr 19, 2024 | RTL | $290,000 | FL | Submitted |
| — | CL-2024-00067 | Kevin Marsh | Mar 22, 2024 | RTL | $245,000 | GA | Incomplete |
| — | CL-2024-00102 | Sunrise Ventures LLC | Apr 8, 2024 | DSCR | $630,000 | AZ | Incomplete |
| — | CL-2024-00048 | Marcus Delgado | Mar 17, 2024 | RTL | $195,000 | NC | Draft |
9 deals · Updated 2 minutes ago